| Item | Description | Available | Price | UM | Mfg Part # | |||
| 3926524 | BULB LED CIRC 8" 15W | 12.402 | / EA | FC8/840/LED | ||||
| 3926490 | FT LED CIRC T9 CW 32W | 14.442 | / EA | FC12/840/LED | ||||
| 3018702 | FT LED A19 GU24 60W CC | 6.792 | / EA | BPOM60GU24CCTC | ||||
| 3001362 | LED E26 500W 10000L DL | 50.992 | / EA | C10000/5K/LEDG | ||||
| 3919883 | LED MR16 GU10 BW 35W 3PK | 11.892 | / EA | MR16GU10930CA3 | ||||
| 3435237 | LED DIM MR16 GU10 BW 35W | 5.092 | / EA | BPMR16GU10930C | ||||
| 3918562 | LED MR16 GU10 BW 50W 3PK | 13.592 | / EA | MR16FG500930CA | ||||
| 3505807 | LED MR16 GU10 BW 50W DIM | 5.092 | / EA | BPMR16GU10930C | ||||
| 3919057 | LED MR16 GU10 DL 35W 3PK | 11.042 | / EA | MR16GU10950CA3 | ||||
| 3919602 | FT LED MR16 DL 35W 1PK | 4.242 | / EA | BPMR16GU10950C | ||||
| 3918877 | LED MR16 GU10 DL 50W 3PK | 13.592 | / EA | BPMR16G105950C | ||||
| 3919024 | LED MR16 GU10 DL 50W | 5.092 | / EA | MR16G10500950C | ||||
| 3918646 | LED MR16GU5.3 BW 50W 3PK | 18.692 | / EA | BPEXN/930CA/3 | ||||
| 3505740 | LED MR16 GU5.3 SW 50W DM | 6.792 | / EA | BPEXN/500/LED | ||||
| 3918463 | LED MR16GU5.3 BW 35W 3PK | 18.692 | / EA | BPFMW/930CA/3 |
